| Home Page |
 |
| Join WBA |
 | WBMA's Membership Fees 2008-2009 |
 | Renew Membership |
 | Join WBMA |
 | MEMBER BENEFITS 2008-2009 |
 |
| Events |
 | August 13, 2008 Breakfast - Madison |
 | August 27, 2008 Breakfast - Milwaukee |
 | August 25, 2008 LSI - Madison |
 | BIO 2008 |
 | Schedule of Monthly Breakfasts |
 |
| Member Services |
 | PURCHASING CONSORTIUM |
| | | OfficeMax Retail Card |
 | WBMA HEALTH PLAN |
| | | WBMA Members-Licensed Health Insurance Agents |
 |
| Advocacy |
 | Patent Reform Act |
 | Proposed IRS Regulation: File Your Comments Now! |
 | 2005 State of Wisconsin Public Policy of Interest to the WBMA-April 2005 |
 | 2005 Summary of Federal Legislation-April 2005 |
 | TALK TO SOMEBODY |
 |
| Biotech News |
 | WBMA News Briefs |
| | | December 2006 |
| | | November 2006 |
| | | October 2006 |
| | | June 2006 |
| | | May 2006 |
| | | April 2006 |
| | | February 2006 |
| | | January 2006 |
| | | January 2008 |
 | WBMA Press Releases |
| | | WBMA Support for Governor Doyle's |
| | | Wisconsin Biotech Goes to BIO 2005-June, 2005 |
| | | State Biotech & Medical Device Assn. Congratulates Member Company EraGen Biosciences-May 19, 2005 |
| | | WBMA Salutes New Wisconsin Institute for Biomedical & Health Technologies-May 2, 2005 |
| | | Wisconsin Institute for Discovery an Exciting Development for State Biotech Growth-March 16, 2005 |
| | | Waukesha Marketing Communications Firm Inks Agreement with WBMA-Jan. 13, 2005 |
| | | State Biotech and Medical Device Association Names New Officers, Board Members-Dec. 16, 2004 |
| | | Dane County:Truly the "Hotbed of Biocapitalism"-Nov.2004 |
| | | Private Participation Key to Governor's New $750 Million Biotech Initiative-Nov. 17, 2004 |
| | | WI Biotech Companies to Showcase Our "Hotbed of Biocapitalism" at BIO 2004 |
| | | WBMDA Names New Board Members |
| | | Midwest's Largest Biotech Conference |
 | WBMA Member Press Releases |
| | | CG Schmidt |
| | | GWC Technologies Inc. |
| | | Mirus Bio Corporation |
| | | WARF-Wisconsin Alumni Research Foundation |
| | | Findorff Mortenson |
| | | BellBrook Labs |
| | | Mithridion, Inc. |
| | | GenTel BioSciences |
| | | Platypus Technologies |
| | | Third Wave Technologies |
| | | Promega Corporation |
| | | EraGen Biosciences |
| | | Wisconsin Stem Cell Now, Inc. |
| | | Promega/WARF |
| | | eMetagen Corporation |
| | | Pel-Freez |
| | | Kahler Slater |
| | | Madison Area Technical College |
| | | Quintessence Biosciences, Inc. |
| | | Iverson Language Associates, Inc. |
| | | Waisman Center - April 19, 2005 |
| | | Lucigen Corporation |
| | | WI Dept. of Commerce-March 7, 2005 |
| | | Harlan Bioproducts for Science, Inc. |
| | | Medical College of Wisconsin |
| | | Marshfield Clinic |
| | | WARF |
| | | BIOPONS |
| | | ConjuGon Inc. |
| | | Next Generation Clinical Research Consulting, Inc. |
| | | EMD Biosciences, Inc. |
| | | Imago Scientific Instruments |
| | | Bone Care International |
| | | Mirus Bio Corporation and Waisman Center |
 | Wisconsin Technology Network Articles |
| | | WBMA Annual Conference |
| | | Platypus Technologies |
| | | GenTel BioSciences |
| | | TomoTherapy |
| | | Stratatech |
| | | Wisconsin Manufacturing Extension Partnership |
| | | Venture Investors |
| | | Third Wave Technologies, Inc. |
| | | Mirus Bio Corp. |
| | | Marshfield Clinic/WiSys |
| | | Quientessence Biosciences |
| | | TeraMedica |
| | | Waisman Clinical BioManufacturing Facility-August 29, 2005 |
| | | Prodesse, Inc. |
| | | WI Manufacturers Extension Partnership (WMEP)-August 17 |
| | | Bruker AXS |
| | | Three More Wisconsin Firms to Present at Venture Forum-August 15, 2005 |
| | | Minneapolis Company Sets Sights on Southern WI-August 15, 2005 |
| | | eMetagen Gets $535,000 from MU Angel Investors-August 3, 2005 |
| | | Third Wave Appoints New Chairman-July 28, 2005 |
| | | Illinois Stem Cell Funding Could Aid Issue's Visibility-July 18 |
| | | The Scientist Magazine Names Madison |
| | | Cloning Ban Passes Assembly, Doyle Pledges Veto-June 24, 2005 |
| | | Cloning Ban Too Broad, Stem-Cell Researchers Argue-June 22, 2005 |
| | | BIO Provides Forum for WI to Showcase Strengths-June 19, 2005 |
| | | GE Healthcare-May 25, 2005 |
| | | WI Aims to Keep up In Chanigng Stem Cell World-May 23, 2005 |
| | | EraGen Cystic Fibrosis Test to be Distributed Worldwide through Bayer-May 18, 2005 |
| | | Massachusetts Firm to Buy UW Spinoff Bone Care for $600 Million-May 4, 2005 |
| | | Drug Innovation Beats Marketing, Patents & Mergers-May 3, 2005 |
| | | New Biomedical Institute... |
| | | British, Wisconsin Firms Explore Life-Science Opportunities Together-April 27, 2005 |
| | | Bone Care Marks Solid Quarter on Hectorol Sales Jump-April 27, 2005 |
| | | National Stem-Cell Panel...-April 26, 2005 |
| | | House May Vote Soon to Relax Stem-Cell Restrictions-March 28, 2005 |
| | | What $75M Means: A Review of the State Biotech Plan-March 21, 2005 |
| | | Gulbrandsen Tackles 'Daunting' Challenges in Patent Office-March 16, 2005 |
| | | UW Professor and WARF Receive Presidential Medals-March 14, 2005 |
| | | Third Wave Co-Founder Shoots for Small Targets in Latest Project-March 9, 2005 |
| | | GE Healthcare Imaging Tool Finds First Use in Cardiology-March 7, 2005 |
| | | GE Healthcare Medical-Record System Spans Networks-Feb. 14, 2005 |
| | | Invitrogen to Buy Norwegian Biotech with Operations in Brown Deer-Feb. 10, 2004 |
 | Guest Articles |
| | | Virchow Krause & Company - Tax Bytes |
 | Newspaper Articles |
| | | BellBrook Labs |
| | | Madison Area Technical College |
| | | WBMA Annual Conference |
| | | GenTel BioSciences Inc. |
| | | Quincy Bioscience |
| | | Cellectar |
| | | Platypus Technologies |
| | | OpGen Tech |
| | | TomoTherapy, Inc. |
| | | Stratatech Corp. |
| | | Quintessence Biosciences |
| | | Medical College of Milwaukee |
| | | 4 Firms Receive $7 Million in Venture Capital |
| | | Lucigen Corporation |
| | | UW Team Eyes ALS Advance |
| | | Mirus Bio Corp. |
| | | Third Wave Technologies |
| | | Mentor Corp. |
| | | Venture Funding in Demand |
| | | Venture Investors |
| | | Centrose |
| | | NimbleGen |
| | | eMetagen |
| | | State Claims in Venture Ranking |
| | | Give Economy an Angelic Boost |
| | | Perscitus Biosciences |
| | | Branding Wisconsin |
| | | NeoClone |
| | | GenTel BioSciences, Inc. |
| | | Cambridge Major Laboratories |
| | | Wisconsin, U.K. Join Forces on Stem Cells |
| | | Aruna Biomedical |
| | | Stemina Biomaker Discovery |
| | | Gala Biotech |
| | | GE Healthcare |
| | | Cytochroma |
| | | Discovery Could Boost Stem Cells-Jan. 8, 2007 |
| | | Bouncing Back-Jan. 7, 2007 |
| | | Biotech Group Maps Growth-Dec. 29 |
| | | Wisconsin Makes Inroads-Dec. 31 |
| | | CellCura |
| | | Bruker BioSciences |
| | | Stemina Biomarker |
| | | Australia Lifts Ban on Embryo Cloning |
| | | Renovar Inc. |
| | | Hamilton Consulting Group |
| | | Promega |
| | | Aberdean Consulting |
| | | Scientific Protein Laboratories |
| | | WI Manufacturing Extension Partnership (WMEP) |
| | | Primorigen Biosciences, LLC |
| | | Prodesse Inc. |
| | | T.E.C. Finishes Third Building |
| | | Drug Firm Poised for Growth |
| | | WI, CA in a Stem-Cell Skirmish |
| | | Madwaukee |
| | | Milwaukee Biotech Firm Wins Governor's Contest |
| | | Salus Discovery LLC |
| | | Editorial - Milwaukee Journal Sentinel |
| | | TechStar |
| | | Mentor Corporation |
| | | Reseacher Urges Stem Cell Activity-May 19, 2006 |
| | | Experts: Sell Products Overseas-May 12 |
| | | Angel Fund By and For Women-May 10 |
| | | Lab Suppliers Plan Merger-May 8 |
| | | Research Hub Seeks Proposals-May 2 |
| | | Wisconsin Institutes for Discovery-May 2, 2006 |
| | | Genentech |
| | | Hospital Ventures Into Investing-April 1 |
| | | Imago Scientific Instruments Corp. |
| | | Research Funding Caught in Dispute-March 6 |
| | | Abbott Laboratories |
| | | State Will Sell Itself At Big Biotech Show-Feb. 28, 2006 |
| | | Wisconsin Called Emerging Biotech Hot Spot-Jan. 25, 2006 |
| | | State Has a Way To Go To Be Top In Biotech-Oct. 15 |
| | | A Better State for Biotech-Oct. 14 |
| | | Ideas Bubble Up at Biomedical Meeting-Oct. 13 |
| | | Stop the Shortsighted I-94 Rivalry-Oct. 9, 2005 |
| | | Bridging the Technology Divide-Oct. 2, 2005 |
| | | Medical College of Wisconsin |
| | | Biotech Firms Seeking Cash at Regional Fair-Sept. 18, 2005 |
| | | PointOne Systems, LLC |
| | | Vantus Technology Corporation |
| | | Covance |
| | | Biotech Industry Finding its Chemistry-August 22, 2005 |
| | | Scientists Reprogram Skin Cells as Stem Cells-August 21, 2005 |
| | | Maverick Leaders Defy Risks of Failure to Lead State's Budding Businesses-August 13, 2005 |
| | | Venture Capital Gets New Study-August 11, 2005 |
| | | GWC Technologies |
| | | QRG Bioscience |
| | | VC Fundraising Continues to Rise-July 19 |
| | | WARF |
| | | Dr. Hector DeLuca-July 17 |
| | | Mason Wells |
| | | EraGen Biosciences |
| | | Cellular Dynamics |
| | | aOva Technologies |
| | | Biondi Takes Job as Executive at Lucigen-May 5, 2005 |
| | | Biotech Comes Calling from Across the Pond-April 27, 2005 |
| | | Topic Articles-Stem Cell Research |
| | | 10H, Inc. Consulting-In Business Magazine, April 2005 |
| | | Discovery Institute Well Worth Cost-March 25, 2005 |
| | | State's Small Business Owners Optimistic-March 2, 2005 |
| | | Learning How to Hit the Jackpot-Feb. 20, 2005 |
| | | Genetic Savings & Clone, Inc. |
| | | Michael J. Fox Lends Celebrity to Proposed Research Building in Madison |
| | | Clonex Development, Inc. |
| | | Venture Capitalists have Best Quarter Since 2001-Feb. 1, 2005 |
| | | Angels Release Three-Year, $3.5 Million Investment Results-Jan. 25, 2005 |
| | | Alzheimer's Research Focuses on Celebrities we Remember-Jan. 17, 2005 |
| | | OpGen |
| | | Nutra-Park |
| | | Doyle to Unveil Biotech Initiative-Nov. 17, 2004 |
| | | PointOne Systems LLC-Nov. 7, 2004 |
| | | Baird Venture Partners - Nov. 8, 2004 |
| | | Covance |
| | | The Blood Center of Southeast WI - Sept. 24, 2004 |
| | | Imago Corp. - Sept. 23, 2004 |
| | | Deltanoid Pharmaceuticals |
| | | Tetrionics |
| | | NeuWave Medical |
 | News Related to BIO 2006 |
| | | Best of Biotech Gathers-April 8 |
| | | State Rated One of World's Hottest Biotech Markets-April 9 |
| | | Bioscience Jobs in State Up Slightly-April 10 |
| | | State Wants Big Splash At BIO Show-April 9 |
| | | Madison Wins Plaudits at BIO Expo-April 10 |
| | | Angels Help Young Firms Take Wing-April 10 |
| | | Badger State Pavilion Draws Visitors-April 10 |
| | | States Invest Big Money in "BIO Century"-April 10 |
| | | States Battle for Slice of Biotech Pie-April 10 |
| | | Wisconsin Pavilion Is Creating A Buzz-April 11 |
| | | State Biotech Gets Warm Reception-April 11 |
| | | Economic Growth, With DNA Kicker-April 11 |
| | | State's Angel Investment Growing-April 11 |
 |
| Members |
 | PLATINUM MEMBERS |
 | GOLD MEMBERS |
 | SILVER MEMBERS |
 | BIOTECH & MEDICAL DEVICE MEMBERS |
 | ASSOCIATE MEMBERS |
| | | Accounting & Banking |
| | | Business Services (General) |
| | | Building Construction & Design |
| | | Insurance Services |
| | | Investments & Venture Capital |
| | | Law Firms |
| | | Media |
| | | Utilities |
| | | Scientific and Laboratory Resources |
| | | Government/Education/Non-Profit Organizations |
 | SELF-EMPLOYED INDIVIDUAL MEMBERS |
 |
| About Us |
 | Staff |
 | Board Of Directors |
 | Mission Statement |
 | Contact Us |
 |